| गैस का पता चला: | आवेदन के अनुसार निर्दिष्ट। | माप सीमा:: | आवेदन के अनुसार निर्दिष्ट। |
|---|---|---|---|
| संकल्प:: | आवेदन के अनुसार निर्दिष्ट। | सिद्धांत:: | विद्युत रासायनिक सिद्धांत |
| शुद्धता:: | ≤±2-5%FS (विशिष्ट सेंसर पर निर्भर करता है) | प्रतिक्रिया समय (T90):: | 15-30s (विशिष्ट सेंसर पर निर्भर करता है) |
| इकाई:: | पीपीएम, एमजी/एम 3, %वॉल्यूम | प्रदर्शन:: | गैस का नाम, सांद्रण इकाई, मापा गया मान, बैटरी शक्ति |
| अलार्म मोडः: | ध्वनि, प्रकाश, कंपन अलार्म, उच्च और निम्न अलार्म मान स्वयं द्वारा सेट किए जा सकते हैं | अलार्म प्रकार:: | कम अलार्म, उच्च अलार्म, STEL, TWA, कम बैटरी वैकल्पिक अंशांकन देय और टक्कर परीक्षण देय |
| बिजली की आपूर्ति मोड:: | 3.6V सूखी बैटरी | विस्फोट-प्रूफ ग्रेड:: | ExiaIICT4Ga |
| संरक्षण वर्ग:: | IP68 | कार्यकारी मानक:: | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-200 |
| काम करने का तापमान:: | -20 ℃ ~ 55 ℃ | काम करना आर्द्रता :: | 0-95%आरएच (गैर-संघनक) |
| काम करने वाले हवा का दबाव :: | 86 ~ 106 केपीए | आयाम :: | 90*60*33 मिमी (लंबाई*चौड़ाई*मोटाई) |
| वज़न:: | 125 ग्राम (क्लिप के साथ) | ||
| प्रमुखता देना: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |