| गैस का पता चला: | SO2 | पता लगाने का सिद्धांत: | प्रसार |
|---|---|---|---|
| माप सीमा: | 0-50,100,200पीपीएम | संकल्प: | 0.1पीपीएम |
| शुद्धता: | ± ± 2-5%एफएस | प्रतिक्रिया समय (T90): | 15-30 |
| सिद्धांत: | विद्युत रासायनिक सिद्धांत | प्रदर्शन: | गैस का नाम, सांद्रण इकाई, मापा गया मान, बैटरी शक्ति |
| अलार्म विधा: | ध्वनि, प्रकाश, कंपन अलार्म, उच्च और निम्न अलार्म मान स्वयं द्वारा सेट किए जा सकते हैं | अलार्म प्रकार: | कम अलार्म, उच्च अलार्म, STEL, TWA, कम बैटरी वैकल्पिक अंशांकन देय और टक्कर परीक्षण देय |
| बिजली की आपूर्ति मोड:: | 3.6V सूखी बैटरी (गैर-रिचार्जेबल और बदलने योग्य) | धमाका प्रतिरोधी ग्रेड: | IECEx: Ex ia IIC T4 Ga, Ex ia I Ma, ATEX II 1G Ex ia IIC T4 Ga, Ex ia I Ma |
| संरक्षण वर्ग: | आईपी68 | कार्य तापमान: | -20 ℃ ~ 55 ℃ |
| कार्यशील आर्द्रता: | 0-95%आरएच (गैर-संघनक) | कार्यशील वायुदाब: | 86 ~ 106 केपीए |
| DIMENSIONS: | 90*60*33 मिमी (लंबाई*चौड़ाई*मोटाई) | वज़न: | 125 ग्राम (क्लिप के साथ) |
| प्रमुखता देना: | IECEx ATEX Certified SO2 Gas Detector,IP68 Waterproof Sulfur Dioxide Detector,High Low Alarm SO2 Monitor |
||
Product Overview MiniMeta is an IECEx, ATEX, and EMC certified single-gas detector engineered to detect hundreds of user-selected toxic gases. This user-friendly device features replaceable batteries and sensors for long-term protection, offering a cost-effective gas monitoring solution with low long-term ownership costs. Product Gallery Technical Specifications Parameter Specification Detect GasSO2 Sensor TypeElectrochemical Sampling MethodDiffusion Measure Range0–50/100 PPM